P1T1ICAT

Certificates

CONDUCTOR Solid, Stranded or Fine-Stranded Annealed Copper Conductor (IEC 60228-Class 1, Class 2 or Class 5)
INSULATION PE
INDIVIDUAL SCREEN PES and ALPES Tape with Tinned Copper INDIVIDUAL SCREEN Wire (0,50 mm²)
OVERALL SCREEN PES and ALPES Tape with Tinned Copper INDIVIDUAL SCREEN Wire (0,50 mm²)
SHEATH PVC Compound Black or Blue
PHYSICAL&ELECTRICAL CHARACTERISTICS
MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT 160°C
NOMINAL VOLTAGE 300/500 V
TEST VOLTAGE 2000 V
OPERATING TEMPERATURE -30°C … +70°C
MINUMUM BENDING RADIUS 10 X D
FIRE PERFORMANCE CHARACTERISTICS
FLAME RETARDANT IEC 60332-1
OTHER CHARACTERISTICS
UV RESISTANCE ISO 4892-2 / ISO 4892-3
WATER RESISTANCE AD7
Number of Core and Cross Section Area (mm²) Max. Mutual Capacitance (pF/m) Max. L/R (Ratio) (µH/km)  Approx.Overall Diameter (mm) (±5%) Approx. Cable Weight (kg/km) Max. Conductor Resistance DC at 20ºC (Ohm/km) Current carrying capacites at 25°C (A)
2 x 2 x 0.5 115 25 9.90 93 39 6
2 x 2 x 0.75 115 25 10.60 107 26 13
2 x 2 x 1 re 115 25 10.70 118 18.1 16
2 x 2 x 1.5 rm 120 40 12.40 154 12.1 20
2 x 2 x 2.5 rm 140 60 14.00 201 7.41 25
3 x 2 x 0.75 115 25 11.50 137 26 13
5 x 2 x 0.5 115 25 13.00 185 39 6
5 x 2 x 0.75 115 25 13.90 218 26 13
5 x 2 x 1 re 115 25 14.00 244 18.1 16
5 x 2 x 1.5 rm 120 40 16.00 316 12.1 20
5 x 2 x 2.5 rm 140 60 18.30 437 7.41 25
10 x 2 x 0.5 115 25 18.40 316 39 6
10 x 2 x 0.75 115 25 19.80 376 26 13
10 x 2 x 1 re 115 25 20.00 427 18.1 16
10 x 2 x 1.5 rm 120 40 23.30 580 12.1 20
10 x 2 x 2.5 rm 140 60 26.70 802 7.41 25
15 x 2 x 0.5 115 25 21.40 478 39 6
15 x 2 x 0.75 115 25 23.30 582 26 13
15 x 2 x 1 re 115 25 23.50 660 18.1 16
15 x 2 x 1.5 rm 120 40 27.10 878 12.1 20
15 x 2 x 2.5 rm 140 60 31.10 1217 7.41 25
20 x 2 x 0.5 115 25 24.20 587 39 6
20 x 2 x 0.75 115 25 26.30 717 26 13
20 x 2 x 1 re 115 25 26.50 820 18.1 16
20 x 2 x 1.5 rm 120 40 30.50 1090 12.1 20
20 x 2 x 2.5 rm 140 60 35.00 1517 7.41 25
30 x 2 x 0.5 115 25 28.90 862 39 6
30 x 2 x 0.75 115 25 31.20 1036 26 13
30 x 2 x 1 re 115 25 31.40 1191 18.1 16
30 x 2 x 1.5 rm 120 40 36.30 1587 12.1 20
30 x 2 x 2.5 rm 140 60 41.80 2235 7.41 25
50 x 2 x 0.5 115 25 37.20 1378 39 6
50 x 2 x 0.75 115 25 40.40 1683 26 13
50 x 2 x 1 re 115 25 40.70 1942 18.1 16
50 x 2 x 1.5 rm 120 40 47.40 2635 12.1 20
50 x 2 x 2.5 rm 140 60 54.40 3675 7.41 25

We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.