| CONDUCTOR | Fine-Stranded Annealed Copper Conductor (IEC 60228-Class 5) | |
| INSULATION | XLPE | |
| OVERALL SCREEN | PES and ALPES Tape | |
| BRAID | Tinned Copper Wire Braid | |
| INNER SHEATH | LSZH Compound | |
| SHEATH | LSZH Compound | Black |
| PHYSICAL&ELECTRICAL CHARACTERISTICS | |
| MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT | 250°C |
| NOMINAL VOLTAGE | 600/1000 V |
| TEST VOLTAGE | 3500 V |
| OPERATING TEMPERATURE | -40°C … +90°C |
| MINUMUM BENDING RADIUS | 12 X D |
| FIRE PERFORMANCE CHARACTERISTICS | |
| FLAME RETARDANT | IEC 60332-1 |
| NO FLAME PROPAGATION | IEC 60332-3-24 |
| HALOGEN-FREE | IEC 60754-1, VDE 0482 P267-2-1, DIN EN50267-2-1 |
| NO CORROSIVE GASES | IEC 60754-2, VDE 0482 P267-2-2, DIN EN 50267-2-2 |
| LOW SMOKE EMISSION | IEC 61034-1/-2, VDE 0482 P268-1/-2, DIN EN 50268-1/-2 |
| OTHER CHARACTERISTICS | |
| UV RESISTANCE | ISO 4892-2 / ISO 4892-3 |
| WATER RESISTANCE | AD7 |
| OIL RESISTANCE | ASTM NO: 2 (4 hours 70°C) |
| HYDROCARCON RESISTANCE | NF-M87-202 (Aliphatic Hydrocarbon) |
| Number of Core and Cross Section Area (mm²) | Approx. Overall Diameter (mm) (±5%) | Approx. Cable Weight (kg/km) | Max. Conductor Resistance DC at 20ºC (Ohm/km) | |
| 4 x 1,5 | 11,50 | 190 | 13,3 | |
| 4 x 2,5 | 12,50 | 240 | 7,98 | |
| 4 x 4 | 13,80 | 312 | 4,95 | |
| 4 x 6 | 15,20 | 406 | 3,3 | |
| 4 x 10 | 17,70 | 592 | 1,91 | |
| 4 x 16 | 20,40 | 851 | 1,21 | |
| 4 x 25 | 24,60 | 1261 | 0,78 | |
| 4 x 35 | 29,70 | 1749 | 0,554 | |
| 4 x 50 | 33,80 | 2378 | 0,386 | |
| 4 x 70 | 39,90 | 3309 | 0,272 | |
| 4 x 95 | 45,50 | 4290 | 0,206 | |
| 3 x 4 + 3 x 0,75 | 14,50 | 312 | 4,95 | 26 |
| 3 x 6 + 3 x 1 | 15,50 | 390 | 3,3 | 19,5 |
| 3 x 10 + 3 x 1,5 | 17,20 | 542 | 1,91 | 13,3 |
| 3 x 16 + 3 x 2,5 | 19,60 | 771 | 1,21 | 7,98 |
| 3 x 25 + 3 x 4 | 22,70 | 1114 | 0,78 | 4,95 |
| 3 x 35 + 3 x 6 | 28,10 | 1554 | 0,554 | 3,3 |
| 3 x 50 + 3 x 10 | 30,60 | 2116 | 0,386 | 1,91 |
| 3 x 70 + 3 x 10 | 37,20 | 2847 | 0,272 | 1,91 |
| 3 x 95 + 3 x 16 | 41,50 | 3716 | 0,206 | 1,21 |
| 3 x 120 + 3 x 16 | 45,30 | 4516 | 0,161 | 1,21 |
| 3 x 150 + 3 x 25 | 50,80 | 5766 | 0,129 | 0,78 |
| 3 x 185 + 3 x 35 | 57,20 | 7144 | 0,106 | 0,554 |
| 3 x 240 + 3 x 50 | 63,60 | 9336 | 0,0801 | 0,386 |
We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.