Home » Control Cables » LIYY-TP

LIYY-TP

Certificates

CONDUCTOR Fine-Stranded Annealed Copper Conductor (IEC 60288-Class 5)
INSULATION PVC Compound JZ-OZ-DIN 47100 TI1 (EN 50363-3)
SHEATH PVC Compound Grey TM2 (EN 50363-4-1)
PHYSICAL&ELECTRICAL CHARACTERISTICS
MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT 160°C
NOMINAL VOLTAGE 300/500 V
TEST VOLTAGE 1200 V
OPERATING TEMPERATURE -30°C … +70°C
MINUMUM BENDING RADIUS 10 X D
FIRE PERFORMANCE CHARACTERISTICS
FLAME RETARDANT IEC 60332-1
OTHER CHARACTERISTICS
UV RESISTANCE ISO 4892-2 / ISO 4892-3
Number of cores and cross-section (mm²) Approx. Outside diameter (mm) Copper factoral (per km) Approx. Weight (kg/km)
0.14 mm²
2x2x0.14 5.4 5.6 25.8
3x2x0.14 6.0 8.2 31.0
4x2x0.14 6.4 11.1 42.0
5x2x0.14 6.8 13.5 50.0
6x2x0.14 7.3 16.3 58.0
10x2x0.14 8.6 27.2 78.0
12x2x0.14 9.3 32.8 95.1
14x2x0.14 10.5 38.4 106.3
16x2x0.14 10.6 44.1 124.0
18x2x0.14 11.0 48.9 138.0
50x2x0.14 17.70 136.4 392.6
0.25 mm²
2x2x0.25 6.1 9.8 40.2
3x2x0.25 6.8 14.7 49.1
4x2x0.25 7.5 19.4 59.8
6x2x0.25 8.6 29.0 81.7
8x2x0.25 9.3 38.9 98.6
10x2x0.25 9.8 49.1 116.1
0.50 mm²
2x2x0.5 8.1 19.6 72.5
3x2x0.5 8.8 29.2 84.2
4x2x0.5 9.9 38.8 117
8x2x0.5 12.9 77.1 180
10x2x0.5 14.0 97.2 250
0.75 mm²
2x2x0.75 9.0 27.8 78
3x2x0.75 9.5 41.9 99
4x2x0.75 10.2 55.7 126
6x2x0.75 12.9 83.5 202
8x2x0.75 13.6 110.5 265
10x2x0.75 15.4 138.6 283
1.00 mm²
2x2x1.0 9.7 39.88 89
3x2x1.0 10.3 59.82 121
4x2x1.0 11.4 79.77 155
6x2x1.0 14.0 120.0 223
8x2x1.0 16.3 162.0 298
10x2x1.0 17.5 204.0 363
1.50 mm²
2x2x1.5 10.6 58.42 113
3x2x1.5 11.3 87.63 156
4x2x1.5 12.5 116.80 201
6x2x1.5 15.5 177.0 298
8x2x1.5 17.8 238.0 388
10x2x1.5 19.1 298.0 475
0.50 mm²
2x0.5 4.8 9.6 40
3x0.5 5.2 14.4 47
4x0.5 5.8 19.2 56
5x0.5 6.3 24.0 65
7x0.5 7.0 33.6 82
8x0.5 7.2 38.4 90
10x0.5 8.8 48.0 117
12x0.5 9.2 58.0 133
14x0.5 9.7 67.2 162
16x0.5 10.6 77.0 170
20x0.5 11.5 96.0 212
25x0.5 12.8 120.0 260
0.75 mm²
2x0.75 5.4 14.4 48
3x0.75 5.8 21.6 58
4x0.75 6.3 28.8 69
5x0.75 7.0 36.0 78
7x0.75 7.7 50.0 112
8x0.75 8.4 58.0 124
10x0.75 9.8 72.0 151
12x0.75 10.5 86.0 170
14x0.75 11.2 100.0 206
16x0.75 11.7 115.0 224
20x0.75 12.6 144.0 275
25x0.75 14.0 180.0 308
1.00 mm²
2x1.0 5.8 19.2 5.5
3x1.0 6.2 29.0 70
4x1.0 6.7 38.4 80
5x1.0 7.5 48.0 96
7x1.0 8.3 67.0 129
10x1.0 10.4 96.0 183
12x1.0 11.2 115.2 214
14x1.0 11.7 134.0 250
16x1.0 12.4 153.6 277
20x1.0 13.4 192.0 332
25x1.0 15.1 240.0 366
1.50 mm²
2x1.5 6.8 29.0 74
3x1.5 7.3 43.0 89
4x1.5 8.0 58.0 105
5x1.5 9.0 72.0 144
7x1.5 9.8 101.0 186
8x1.5 11.1 116.0 216
10x1.5 12.3 144.0 268
12x1.5 13.2 173.0 314
14x1.5 13.9 202.0 357
16x1.5 14.6 232.0 401
20x1.5 16.3 288.0 498
25x1.5 17.2 360.0 592
2.50 mm²
2x2.5 8.2 48.0 122
3x2.5 8.6 72.0 149
4x2.5 9.6 96.0 183
5x2.5 10.5 120.0 230
7x2.5 11.3 168.0 295
8x2.5 12.7 192.0 335
10x2.5 13.8 240.0 412

We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.