Home » Control Cables » YSLY (YY)

YSLY (YY)

Certificates

CONDUCTOR Fine-Stranded Annealed Copper Conductor (IEC 60228-Class 5)
INSULATION PVC Compound JZ-OZ-DIN 47100 TI1 (EN 50363-3)
SHEATH PVC Compound Grey TM2 (EN 50363-4-1)
PHYSICAL&ELECTRICAL CHARACTERISTICS
MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT 160°C
NOMINAL VOLTAGE 600/1000 V
TEST VOLTAGE 3500 V
OPERATING TEMPERATURE -30°C … +70°C
MINUMUM BENDING RADIUS 10 X D
FIRE PERFORMANCE CHARACTERISTICS
FLAME RETARDANT IEC 60332-1
OTHER CHARACTERISTICS
UV RESISTANCE ISO 4892-2 / ISO 4892-3
WATER RESISTANCE AD7
Number of cores and cross-section (mm²) Approx. Outside diameter (mm) Copper factoral (per km) Approx. Weight (kg/km)
0.50 mm² 300/300 V
2x0.5 5.7 9.6 41
3x0.5 6.0 14.5 47
4x0.5 6.5 19.2 56
5x0.5 7.1 24.0 66
7x0.5 7.1 33.6 86
10x0.5 9.8 48.0 118
12x0.5 9.4 58.0 135
14x0.5 9.8 67.0 152
16x0.5 10.8 76.6 176
18x0.5 11.4 86.5 198
20x0.5 12.4 96.0 232
25x0.5 14.2 120.0 264
30x0.5 15.4 144.0 308
0.75 mm² 300/300 V
2x0.75 5.7 14.4 50
3x0.75 6.1 21.6 61
4x0.75 6.8 28.8 74
5x0.75 7.1 36.0 90
7x0.75 7.1 50.0 110
10x0.75 7.8 72.0 178
12x0.75 10.6 86.0 177
16x0.75 12.0 115.2 241
18x0.75 12.3 160.0 271
20x0.75 13.6 144.0 298
25x0.75 14.3 180.0 380
30x0.75 16.6 216.0 480
1.00 mm² 300/300 V
2x1.0 6.4 19.2 58
3x1.0 6.7 28.8 73
4x1.0 7.3 38.4 86
5x1.0 7.8 48.0 107
7x1.0 8.4 67.0 134
10x1.0 10.4 96.0 185
12x1.0 11.4 115.0 224
14x1.0 12.2 134.0 250
16x1.0 12.8 153.6 295
18x1.0 13.7 173.0 318
20x1.0 14.5 192.0 355
25x1.0 15.4 240.0 454
30x1.0 17.2 298.0 528
1.50 mm² 300/300 V
2x1.5 7.2 29.0 88
3x1.5 7.6 43.0 105
4x1.5 8.2 58.0 120
5x1.5 9.3 72.0 144
7x1.5 9.9 101.0 185
10x1.5 11.4 144.0 295
12x1.5 13.7 173.0 310
14x1.5 14.4 202.0 350
16x1.5 15.8 230.4 440
18x1.5 16.6 259.0 470
20x1.5 17.5 288.0 550
25x1.5 18.8 360.0 660
30x1.5 21.8 432.0 790
2.50 mm² 300/300 V
2x2.5 8.0 48.0 115
3x2.5 8.4 72.0 150
4x2.5 9.6 96.0 184
5x2.5 10.5 120.0 210
7x2.5 10.2 168.0 335
10x2.5 14.1 240.0 480
12x2.5 15.4 288.0 530
14x2.5 16.6 336.0 675
16x2.5 17.7 384.0 720
18x2.5 18.6 432.0 880
20x2.5 20.2 480.0 930
25x2.5 23.0 600.0 1120
30x2.5 23.7 720.0 1300
0.50 mm² 300/500 V
3x0.5 6.2 14.5 54
4x0.5 6.7 19.2 65
5x0.5 7.4 24.0 80
7x0.5 9.2 33.6 120
0.75 mm² 300/500 V
3x0.75 6.7 21.6 58
4x0.75 7.3 28.8 68
5x0.75 8.2 36.0 88
7x0.75 9.7 50.0 120
1.00 mm² 300/500 V
3x1.0 6.9 28.8 69
4x1.0 7.8 38.4 90
5x1.0 8.4 48.0 108
7x1.0 9.4 67.0 152
1.50 mm² 300/500 V
3x1.5 8.1 43.8 93
4x1.5 9.1 58.4 121
5x1.5 9.8 73.0 140
7x1.5 10.9 102.2 197
2.50 mm² 300/500 V
2x2.5 9.2 48.0 123
3x2.5 9.8 72.0 154
4x2.5 11.2 96.0 191
5x2.5 12.3 120.0 244
7x2.5 13.5 168.0 326
10x2.5 15.2 240.0 471
4.00 mm² 300/500 V
3x4 11.9 115.0 232
4x4 13.1 154.0 300
5x4 14.3 192.0 362
7x4 16.5 269.0 490
6.00 mm² 300/500 V
3x6 13.2 172.8 325
4x6 15.0 230 482
5x6 16.7 288.0 581
7x6 18.8 403.0 785
10.00 mm² 300/500 V
3x10 16.7 288.0 611
4x10 18.5 384.0 738
5x10 21.0 480.0 915
7x10 22.8 672.0 1190
16.00 mm² 300/500 V
4x16 22.4 614.0 1090
5x16 25.3 798.0 1375
7x16 27.8 1075 1780

We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.