| CONDUCTOR | Solid or Stranded Annealed Copper Conductor (IEC 60228-Class 1 or Class 2) | ||
| INSULATION | PVC Compound | HD 308 S2 | PVC/A (IEC 60502-1) |
| BEDDING | PVC Compound | ||
| SCREEN | Copper Wires with Copper Tape | ||
| SHEATH | PVC Compound | Black | ST1 (IEC 60502-1) |
| PHYSICAL&ELECTRICAL CHARACTERISTICS | |
| MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT | 160°C |
| NOMINAL VOLTAGE | 600/1000 V |
| TEST VOLTAGE | 3500 V |
| OPERATING TEMPERATURE | -40°C … +70°C |
| MINUMUM BENDING RADIUS | 12 X D |
| FIRE PERFORMANCE CHARACTERISTICS | |
| FLAME RETARDANT | IEC 60332-1 |
| OTHER CHARACTERISTICS | |
| UV RESISTANCE | ISO 4892-2 / ISO 4892-3 |
| WATER RESISTANCE | AD7 |
| Number of Core and Cross Section Area (mm²) | Approx. Overall Diameter (mm) (±5%) | Approx. Cable Weight (kg/km) | Max. Conductor Resistance DC at 20ºC (Ohm/km) |
| 4 x 1,5 / 1,5 re | 14,40 | 319 | 12,10 |
| 7 x 1,5 / 1,5 re | 16,00 | 405 | 12,10 |
| 12 x 1.5 / 2,5 re | 19,80 | 601 | 12,10 |
| 19 x 1,5 / 4,0 re | 22,50 | 818 | 12,10 |
| 4 x 2,5 / 2,5 rm | 16,10 | 408 | 7,41 |
| 4 x 4 / 4,0 rm | 18,50 | 558 | 4,61 |
| 4 x 6 / 6,0 rm | 20,00 | 695 | 3,08 |
| 4 x 10 / 10 rm | 22,50 | 952 | 1,83 |
We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.