| CONDUCTOR | Stranded Annealed Copper Conductor (IEC 60228-Class 2) | ||
| INSULATION | XLPE | HD 308 S2 | XLPE (IEC 60502-1) |
| BEDDING | LSZH Compound | ||
| SCREEN | Copper Wires with Copper Tape | ||
| SHEATH | LSZH Compound | Black | ST8 (IEC 60502-1) |
| PHYSICAL&ELECTRICAL CHARACTERISTICS | |
| MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT | 250°C |
| NOMINAL VOLTAGE | 600/1000 V |
| TEST VOLTAGE | 3500 V |
| OPERATING TEMPERATURE | -30°C … +90°C |
| MINUMUM BENDING RADIUS | 12 X D |
| FIRE PERFORMANCE CHARACTERISTICS | |
| FLAME RETARDANT | IEC 60332-1 |
| OTHER CHARACTERISTICS | |
| UV RESISTANCE | ISO 4892-2 / ISO 4892-3 |
| WATER RESISTANCE | AD7 |
| Number of Core and Cross Section Area (mm²) | Approx. Overall Diameter (mm) (±5%) | Approx. Cable Weight (kg/km) | Max. Conductor Resistance DC at 20ºC (Ohm/km) |
| 1 x 120 / 70 rm | 26.90 | 2021 | 0.153 |
| 1 x 150 / 70 rm | 28.30 | 2281 | 0.124 |
| 1 x 185 / 95 rm | 31.50 | 2924 | 0.0991 |
| 1 x 240 / 120 rm | 34.30 | 3766 | 0.0754 |
| 4 x 16 / 16 rm | 22.90 | 1082 | Oca.15 |
| 4 x 25 / 16 rm | 26.40 | 1526 | 0.727 |
| 4 x 35 / 16 rm | 28.90 | 1968 | 0.524 |
| 4 x 95 / 50 rm | 43.40 | 4994 | 0.193 |
| 4 x 185 / 95 rm | 58.70 | 9536 | 0.0991 |
| 4 x 240 / 120 rm | 66.00 | 12365 | 0.0754 |
| 5 x 10 / 10 rm | 21.70 | 887 | Oca.83 |
| 5 x 50 / 25 rm | 36.40 | 3218 | 0.387 |
| 5 x 120 / 70 rm | 53.10 | 7680 | 0.153 |
| 5 x 150 / 70 rm | 58.10 | 9290 | 0.124 |
We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.