| CONDUCTOR | Fine-Stranded Annealed Copper Conductor (IEC 60228-Class 5) | |
| INSULATION | PVC Compound | JZ-OZ-DIN 47100 |
| LAID UP | Paired and Twisted Together in Layer | |
| OVERALL SCREEN | PES and ALPES Tape with Tinned Copper Wire (0,50 mm²) | |
| BRAID | Tinned Copper Wire Braid | |
| SHEATH | PVC Compound | Grey |
| PHYSICAL&ELECTRICAL CHARACTERISTICS | |
| MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT | 250°C |
| NOMINAL VOLTAGE | 300 V |
| TEST VOLTAGE | 1500 V |
| OPERATING TEMPERATURE | -25°C … +105°C |
| MINUMUM BENDING RADIUS | 10 X D |
| FIRE PERFORMANCE CHARACTERISTICS | |
| FLAME RETARDANT | IEC 60332-1 |
| NO FLAME PROPAGATION | IEC 60332-3-24 |
| OTHER CHARACTERISTICS | |
| UV RESISTANCE | ISO 4892-2 / ISO 4892-3 |
| WATER RESISTANCE | AD7 |
| OIL RESISTANCE | ASTM NO: 2 (4 hours 70°C) |
| Number of cores and cross-section (mm²) | Approx. Outside diameter (mm) | Copper factoral (per km) | Approx. Weight (kg/km) |
| 0.14 mm² | |||
| 2x2x0.14 | 5.6 | 18.7 | 40.5 |
| 3x2x0.14 | 5.8 | 23.6 | 49.0 |
| 4x2x0.14 | 6.7 | 26.9 | 55.0 |
| 6x2x0.14 | 8.0 | 49.2 | 87.0 |
| 8x2x0.14 | 8.5 | 54.1 | 97.0 |
| 10x2x0.14 | 9.8 | 59.5 | 112.0 |
| 12x2x0.14 | 10.5 | 66.8 | 141.0 |
| 14x2x0.14 | 10.6 | 74.3 | 145.0 |
| 16x2x0.14 | 11.3 | 79.8 | 156.0 |
| 20x2x0.14 | 12.Nis | 98 | 187.0 |
| 25x2x0.14 | 13.9 | 114.6 | 237.0 |
| 30x2x0.14 | 14.8 | 144.8 | 274.0 |
| 0.25 mm² | |||
| 2x2x0.25 | 6.1 | 29.1 | 56 |
| 3x2x0.25 | 7.2 | 39.8 | 68 |
| 4x2x0.25 | 8.1 | 45.3 | 84 |
| 6x2x0.25 | 9.2 | 71.2 | 118 |
| 8x2x0.25 | 10.8 | 77.4 | 134 |
| 10x2x0.25 | 11.0 | 104.2 | 162 |
| 0.50 mm² | |||
| 2x2x0.5 | 8.3 | 48.7 | 95 |
| 3x2x0.5 | 9.2 | 74.2 | 132 |
| 4x2x0.5 | 10.8 | 83 | 148 |
| 8x2x0.5 | 13.2 | 142 | 264 |
| 12x2x0.5 | 16.0 | 202 | 361 |
| 0.75 mm² | |||
| 2x2x0.75 | 8.5 | 61 | 107 |
| 3x2x0.75 | 9.3 | 86 | 143 |
| 4x2x0.75 | 11.0 | 109 | 182 |
| 6x2x0.75 | 13.2 | 149 | 251 |
| 8x2x0.75 | 14.1 | 183 | 310 |
| 12x2x0.75 | 17.3 | 264 | 461 |
| 1.00 mm² | |||
| 2x2x1.0 | 9.8 | 86 | 145 |
| 3x2x1.0 | 10.9 | 98 | 175 |
| 4x2x1.0 | 12.1 | 122 | 214 |
| 5x2x1.0 | 13.0 | 163 | 269 |
| 1.50 mm² | |||
| 2x2x1.5 | 12.6 | 124 | 198 |
| 3x2x1.5 | 13.3 | 169 | 258 |
| 4x2x1.5 | 14.5 | 205 | 313 |
| 6x2x1.5 | 17.4 | 319 | 469 |
| 8x2x1.5 | 20.0 | 404 | 598 |
We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.