Home » Control Cables » LIY(St)Y

LIY(St)Y

Certificates

CONDUCTOR Stranded Annealed Tinned Copper Conductor
INSULATION PVC Compound JZ-OZ-DIN 47100 TI1 (EN 50363-3)
OVERALL SCREEN PES and ALPES Tape with Tinned Copper Wire
SHEATH PVC Compound Grey TM2 (EN 50363-4-1)
PHYSICAL&ELECTRICAL CHARACTERISTICS
MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT 160°C
NOMINAL VOLTAGE 300 V
TEST VOLTAGE 1500 V
OPERATING TEMPERATURE -30°C … +70°C
MINUMUM BENDING RADIUS 15 X D
FIRE PERFORMANCE CHARACTERISTICS
FLAME RETARDANT IEC 60332-1
OTHER CHARACTERISTICS
UV RESISTANCE ISO 4892-2 / ISO 4892-3
Number of cores and cross-section (mm²) Approx. Outside diameter (mm) Copper factoral (per km) Approx. Weight (kg/km)
0.14 mm²
2x0.14 3.5 4.1 16.0
3x0.14 3.8 5.3 17.5
4x0.14 3.9 6.6 22.0
5x0.14 4.3 7.9 25.0
6x0.14 4.6 9.2 30.0
7x0.14 4.6 10.4 32.0
8x0.14 5.1 12.0 37.0
10x0.14 5.7 14.5 44.0
12x0.14 6.1 17.0 50.0
14x0.14 6.2 19.6 54.0
16x0.14 6.8 22.3 63.0
18x0.14 7.4 24.7 74.0
20x0.14 7.5 27.4 80.0
25x0.14 8.5 33.8 89.0
30x0.14 9.7 44.0 99.0
0.22 mm²
2x0.22 4.1 6.2 25.0
3x0.22 4.6 8.3 29.0
4x0.22 4.9 10.3 35.0
5x0.22 5.2 12.4 40.0
6x0.22 5.7 14.5 46.0
7x0.22 5.7 16.6 50.0
8x0.22 6.1 18.7 54.0
10x0.22 6.5 22.9 59.0
12x0.22 7.3 25.8 69.0
14x0.22 7.6 30.0 73.0
16x0.22 8.2 34.2 84.0
18x0.22 9.1 38.4 108.0
20x0.22 9.5 42.6 114.0
25x0.22 10.9 53.6 138.0
0.25 mm²
2x0.25 4.1 7.2 26.5
3x0.25 4.5 9.6 30.5
4x0.25 4.8 12.0 35.7
5x0.25 5.2 14.4 43.1
6x0.25 5.7 16.8 48.0
7x0.25 5.7 19.2 52.0
8x0.25 6.2 21.6 56.5
10x0.25 6.8 26.4 64.0
12x0.25 7.3 31.2 75.0
14x0.25 7.6 36.0 76.5
16x0.25 8.3 40.8 94.0
20x0.25 9.4 50.4 121.0
25x0.25 10.9 62.4 150.0
0.34 mm²
2x0.34 4.8 9.8 35.0
3x0.34 5.2 13.1 39.5
4x0.34 5.6 16.3 48.0
5x0.34 6.1 19.5 54.0
6x0.34 6.5 22.8 63.5
7x0.34 6.5 26.1 70.8
8x0.34 7.1 29.3 78.0
10x0.34 8.0 35.7 92.0
12x0.34 8.4 44.1 107.0
14x0.34 8.7 50.5 117.0
16x0.34 9.5 56.9 143.0
20x0.34 10.5 69.7 166.0
25x0.34 12.2 85.7 197.0
0.50 mm²
2x0.5 5.3 14.4 44
3x0.5 5.6 19.2 51
4x0.5 6.0 24.0 58
5x0.5 6.6 29.0 69
6x0.5 7.5 33.6 80
7x0.5 7.5 38.4 83
8x0.5 8.0 43.2 96
10x0.5 9.4 52.8 123
12x0.5 9.9 62.4 141
14x0.5 10.3 72.0 169
16x0.5 11.3 81.6 176
20x0.5 12.3 100.8 221
25x0.5 13.5 128.6 267
0.75 mm²
2x0.75 6.0 21.6 57
3x0.75 6.3 28.8 65
4x0.75 6.7 36.0 77
5x0.75 7.3 43.2 79
6x0.75 8.4 50.4 89
7x0.75 8.4 57.6 122
8x0.75 9.0 64.8 127
10x0.75 10.5 79.2 169
12x0.75 11.1 93.6 195
14x0.75 11.7 107.0 219
16x0.75 12.3 121.4 243
20x0.75 13.4 150.2 292
25x0.75 14.4 186.2 355
1.00 mm²
2x1.0 6.1 29.0 65
3x1.0 6.4 38.5 78
4x1.0 7.1 48.0 93
5x1.0 7.7 57.5 106
6x1.0 8.8 67.0 129
7x1.0 8.8 76.5 142
8x1.0 9.4 86.0 157
10x1.0 11.0 105.0 196
12x1.0 11.6 124.0 227
14x1.0 12.3 143.0 263
16x1.0 12.8 161.0 289
20x1.0 13.8 197.0 342
25x1.0 15.8 242.0 375
1.50 mm²
2x1.5 7.2 43.0 87
3x1.5 7.6 58.0 109
4x1.5 8.8 73.0 140
5x1.5 9.4 88.0 161
6x1.5 10.3 103.0 186
7x1.5 10.3 118.0 204
8x1.5 11.5 133.0 234
10x1.5 12.4 163.0 290
12x1.5 13.4 193.0 335
14x1.5 14.3 223.0 366
16x1.5 16.3 253.0 483
20x1.5 17.0 313.0 522
25x1.5 18.4 388.0 644
2.50 mm²
2x2.5 8.3 72 133
3x2.5 8.7 96 164
4x2.5 9.7 120 200
5x2.5 10.7 144 246
7x2.5 11.5 192 315
8x2.5 11.5 216 354
10x2.5 14.8 264 430
12x2.5 16.1 312 513
14x2.5 17.0 336 562
16x2.5 18.4 384 640
20x2.5 19.6 480 775

We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.