| CONDUCTOR | Stranded Annealed Copper Conductor (IEC 60228-Class -1) | |
| INSULATION | PVC | |
| SEPARATOR | PES Tape | |
| OVERALL SCREEN | ALPES Tape with Tinned Copper Wire | |
| SHEATH | PVC | Grey |
| PHYSICAL&ELECTRICAL CHARACTERISTICS | |
| MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT | 220°C |
| NOMINAL VOLTAGE | 300/500 V |
| TEST VOLTAGE | 1000 V |
| OPERATING TEMPERATURE | -30°C … +70°C |
| MINUMUM BENDING RADIUS | 10 X D |
| FIRE PERFORMANCE CHARACTERISTICS | |
| FLAME RETARDANT | IEC 60332-1 |
| OTHER CHARACTERISTICS | |
| UV RESISTANCE | ISO 4892-2 / ISO 4892-3 |
| Number of Core and Cross Section Area (mm²) | Approx. Overall Diameter (mm) (±5%) | Approx. Cable Weight (kg/km) | Max. Conductor Resistance DC at 20ºC (Ohm/km) |
| 1x2x0.6 | 4,7 | 28 | 100/500/1000 |
| 2x2x0.6 | 5,4 | 39 | 100 |
| 3x2x0.6 | 5,8 | 48 | 100 |
| 4x2x0.6 | 6,3 | 58 | 100 |
| 5x2x0.6 | 6,8 | 68 | 100 |
| 6x2x0.6 | 7,2 | 77 | 100 |
| 8x2x0.6 | 7,9 | 95 | 100 |
| 10x2x0.6 | 8,5 | 113 | 100 |
| 12x2x0.6 | 9,1 | 132 | 100 |
| 14x2x0.6 | 9,6 | 149 | 100 |
| 15x2x0.6 | 9,8 | 157 | 100 |
| 20x2x0.6 | 11,4 | 211 | 100 |
| 1x2x0.8 | 5,5 | 37 | 100 |
| 2x2x0.8 | 6,5 | 55 | 100 |
| 3x2x0.8 | 7,2 | 71 | 100 |
| 4x2x0.8 | 7,9 | 88 | 100 |
| 5x2x0.8 | 8,5 | 104 | 100 |
| 6x2x0.8 | 9,1 | 120 | 100 |
| 8x2x0.8 | 10,1 | 150 | 100 |
| 10x2x0.8 | 11 | 179 | 100 |
| 12x2x0.8 | 11,8 | 210 | 100 |
| 14x2x0.8 | 12,5 | 238 | 100 |
| 15x2x0.8 | 12,9 | 252 | 100 |
| 20x2x0.8 | 14,8 | 340 | 100 |
We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.