APPLICATION
Commonly used for video and other high frequency applications; telephone, television and internet cables for transmission of radio signals.
| CONDUCTOR | 0.58 mm copper clad steel wire |
| INSULATION | 3.70 mm solid polyethylene |
| 1st SCREEN | %95 annealed copper wire braiding |
| OUTER SHEATH | PVC outer sheath |
| TECHNICAL CHARACTERISTICS | |
| IMPEDANCE | 75 Ohm. (± 3) |
| MUTUAL CAPACITY | 67 pF/m (nominal) |
| VELOCITY RATIO | 0.66 |
| INSULATION RESISTANCE | > 2000 M Ω km |
| WORKING TEMPERATURE | -40°C, +70°C |
| WORKING VOLTAGE | 1.5 kV |
| TEST VOLTAGE | 3.0 kV |
| MIN. BENDING RADIUS | 5xD |
| Frequency (MHZ) | 100 | 200 | 400 | 700 | 900 | 1000 |
| Attenuation dB/100 m | 11.55 | 16.77 | 22.97 | 31.83 | 36.42 | 39.37 |
We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.