| CONDUCTOR | Fine-Stranded Tinned Copper Conductor (IEC 60228-Class 5) | ||
| INSULATION | PVC Compound | EN 50290-2-21 | |
| OVERALL SCREEN | PES and ALPES Tape with Tinned Copper Wire (0,50 mm²) | ||
| BEDDING | PVC Compound | ||
| ARMOUR | Galvanised Steel Wire (Aluminium Wire for Single Core) | ||
| SHEATH | PVC Compound | Orange | EN 50290-2-22 |
| PHYSICAL&ELECTRICAL CHARACTERISTICS | |
| MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT | 160°C |
| NOMINAL VOLTAGE | 500 V |
| TEST VOLTAGE | 2000 V |
| OPERATING TEMPERATURE | -30°C … +70°C |
| MINUMUM BENDING RADIUS | 12 X D |
| FIRE PERFORMANCE CHARACTERISTICS | |
| FLAME RETARDANT | IEC 60332-1 |
| OTHER CHARACTERISTICS | |
| UV RESISTANCE | ISO 4892-2 / ISO 4892-3 |
| WATER RESISTANCE | AD7 |
| Number of Core and Cross Section Area (mm²) | Max. Mutual Capacitance (pF/m) | Max. L/R (Ratio) (μH/km) | Approx. Overall Diameter (mm) (±10%) | Approx. Cable Weight (kg/km) | Max. Conductor Resistance DC at 20ºC (Ohm/km) |
| 1x 2 x 0,75 | 250 | 25 | 10,60 | 235 | 26,7 |
| 2 x 2 x 0,75 | 250 | 25 | 13,70 | 352 | 26,7 |
| 5 x 2 x 0,75 | 250 | 25 | 16,40 | 508 | 26,7 |
| 10 x 2 x 0,75 | 250 | 25 | 22,30 | 887 | 26,7 |
We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.