| CONDUCTOR | Stranded Annealed Copper Conductor (IEC 60228-Class 2) | ||
| INSULATION | XLPE | EN 50290-2-29 | |
| INDIVIDUAL SCREEN | PES and ALPES Tape with Tinned Copper Wire (0,50 mm²) | ||
| OVERALL SCREEN | PES and ALPES Tape with Tinned Copper Wire (0,50 mm²) | ||
| BEDDING | PVC Compound | ||
| ARMOUR | Galvanised Steel Wire (Aluminium Wire for Single Core) | ||
| SHEATH | PVC Compound (Anti-Termite&Anti-Rodent Additive) | Black or Blue | EN 50290-2-22 |
| PHYSICAL&ELECTRICAL CHARACTERISTICS | |
| MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT | 250°C |
| NOMINAL VOLTAGE | 500 V |
| TEST VOLTAGE | 2000 V |
| OPERATING TEMPERATURE | -30°C … +90°C |
| MINUMUM BENDING RADIUS | 12 X D |
| FIRE PERFORMANCE CHARACTERISTICS | |
| FLAME RETARDANT | IEC 60332-1 |
| NO FLAME PROPAGATION | IEC 60332-3-22 |
| OTHER CHARACTERISTICS | |
| UV RESISTANCE | ISO 4892-2 / ISO 4892-3 |
| WATER RESISTANCE | AD7 |
| OIL RESISTANCE | ASTM NO: 2 (4 hours 70°C) |
| Number of Core and Cross Section Area (mm²) | Max. Mutual Capacitance (pF/m) | Max. L/R (Ratio) (μH/km) | Approx. Overall Diameter (mm) (±10%) | Approx. Cable Weight (kg/km) | Max. Conductor Resistance DC at 20ºC (Ohm/km) |
| 2 x 2 x 1,5 rm | 150 | 40 | 16,80 | 489 | 12,1 |
| 6 x 2 x 0,5 rm | 150 | 25 | 18,50 | 609 | 36 |
| 6 x 2 x 1,5 rm | 150 | 40 | 23,00 | 987 | 12,1 |
| 8 x 2 x 0,5 rm | 150 | 25 | 20,70 | 768 | 36 |
| 8 x 2 x 1,5 rm | 150 | 40 | 25,00 | 1130 | 12,1 |
| 12 x 2 x 0,5 rm | 150 | 25 | 24,10 | 1002 | 36 |
| 12 x 2 x 1,5 rm | 150 | 40 | 29,40 | 1493 | 12,1 |
| 18 x 2 x 0,5 rm | 150 | 25 | 27,60 | 1319 | 36 |
| 18 x 2 x 1,5 rm | 150 | 40 | 34,70 | 2189 | 12,1 |
| 24 x 2 x 0,5 rm | 150 | 25 | 32,50 | 1775 | 36 |
| 24 x 2 x 1,5 rm | 150 | 40 | 41,00 | 2969 | 12,,1 |
| 6 x 3 x 1,5 rm | 150 | 40 | 25,30 | 1197 | 12,,1 |
| 8 x 3 x 1,5 rm | 150 | 40 | 27,40 | 1368 | 12,,1 |
| 12 x 3 x 1,5 rm | 150 | 40 | 33,20 | 2013 | 12,,1 |
| 18 x 3 x 1,5 rm | 150 | 40 | 39,20 | 2942 | 12,,1 |
| 24 x 3 x 1,5 rm | 150 | 40 | 46,40 | 4018 | 12,,1 |
We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.