P1 T1 OSCR

Certificates

CONDUCTOR Solid, Stranded or Fine-Stranded Annealed Copper Conductor (IEC 60228-Class 1, Class 2 or Class 5)
INSULATION PE
OVERALL SCREEN PES and ALPES Tape with Tinned Copper Wire (0,50 mm²)
SHEATH PVC Compound Black or Blue
PHYSICAL&ELECTRICAL CHARACTERISTICS
MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT 160°C
NOMINAL VOLTAGE 300/500 V
TEST VOLTAGE 2000 V
OPERATING TEMPERATURE -30°C … +70°C
MINUMUM BENDING RADIUS 10 X D
FIRE PERFORMANCE CHARACTERISTICS
FLAME RETARDANT IEC 60332-1
OTHER CHARACTERISTICS
UV RESISTANCE ISO 4892-2 / ISO 4892-3
WATER RESISTANCE AD7
Number of Core and Cross Section Area (mm²) Max. Mutual Capacitance (pF/m) Max. L/R (Ratio) (μH/km) Approx. Overall Diameter (mm) (±10%) Approx. Cable Weight (kg/km) Max. Conductor Resistance DC at 20ºC (Ohm/km) Current carrying capacites at 25°C (A)
1 x 2 x 0.5 115 25 5.80 40 39 6
1 x 2 x 0.75 115 25 6.20 48 26 13
1 x 2 x 1 re 115 25 6.30 53 18.1 16
1 x 2 x 1.5 rm 120 40 7.10 71 12.1 20
1 x 2 x 2.5 rm 140 60 8.00 93 7.41 25
1 x 3 x 0.5 75 25 6.20 47 39 6
1 x 3 x 0.75 75 25 6.60 56 26 13
1 x 3 x 1 re 75 25 6.70 64 18.1 16
1 x 3 x 1.5 rm 85 40 7.10 76 12.1 20
1 x 4 x 0.5 75 25 6.20 52 39 6
1 x 4 x 0.75 75 25 7.20 68 26 13
1 x 4 x 1 re 75 25 7.30 78 18.1 16
1 x 4 x 1.5 rm 85 40 8.50 108 12.1 20
1 x 4 x 2.5 rm 105 60 9.50 149 7.41 25
2 x 3 x 1.5 rm 85 40 11.40 151 12.1 20
3 x 2 x 0.5 75 25 9.50 89 39 6
3 x 2 x 0.75 75 25 10.20 107 26 13
5 x 2 x 0.5 75 25 11.30 138 39 6
5 x 2 x 0.75 75 25 12.20 169 26 13
5 x 2 x 1 re 75 25 12.30 195 18.1 16
5 x 2 x 1.5 rm 85 40 14.30 271 12.1 20
5 x 2 x 2.5 rm 105 60 16.30 379 7.41 25
10 x 2 x 0.5 75 25 16.00 228 39 6
10 x 2 x 0.75 75 25 17.30 285 26 13
10 x 2 x 1 re 75 25 17.50 336 18.1 16
10 x 2 x 1.5 rm 85 40 20.40 470 12.1 20
10 x 2 x 2.5 rm 105 60 23.50 681 7.41 25
15 x 2 x 0.75 75 25 20.20 433 26 13
15 x 2 x 1 re 75 25 20.30 511 18.1 16
15 x 2 x 1.5 rm 85 40 23.90 727 12.1 20
15 x 2 x 2.5 rm 105 60 27.60 1052 7.41 25
20 x 2 x 0.5 75 25 20.80 407 39 6
20 x 2 x 0.75 75 25 22.70 528 26 13
20 x 2 x 1 re 75 25 23.10 642 18.1 16
20 x 2 x 1.5 rm 85 40 26.70 885 12.1 20
20 x 2 x 2.5 rm 105 60 30.80 1293 7.41 25
30 x 2 x 0.75 75 25 27.00 761 26 13
30 x 2 x 1 re 75 25 27.20 915 18.1 16
30 x 2 x 1.5 rm 85 40 31.70 1287 12.1 20
30 x 2 x 2.5 rm 105 60 36.90 1908 7.41 25
50 x 2 x 0.75 75 25 35.00 1235 26 13
50 x 2 x 1 re 75 25 35.60 1527 18.1 16
50 x 2 x 1.5 rm 85 40 41.30 2123 12.1 20
50 x 2 x 2.5 rm 105 60 48.10 3165 7.41 25

We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.