| CONDUCTOR | Solid, Stranded or Fine-Stranded Annealed Copper Conductor (IEC 60228-Class 1, Class 2 or Class 5) | ||
| INSULATION | PVC Compound | EN 50290-2-21 | |
| INDIVIDUAL SCREEN | PES and ALPES Tape with Tinned Copper Wire (0,50 mm²) | ||
| OVERALL SCREEN | PES and ALPES Tape with Tinned Copper Wire (0,50 mm²) | ||
| BEDDING | PVC Compound | ||
| ARMOUR | Galvanised Steel Wire (Aluminium Wire for Single Core) | ||
| SHEATH | PVC Compound | Black or Blue | EN 50290-2-22 |
| PHYSICAL&ELECTRICAL CHARACTERISTICS | |
| MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT | 160°C |
| NOMINAL VOLTAGE | 300/500 V |
| TEST VOLTAGE | 2000 V |
| OPERATING TEMPERATURE | -30°C … +70°C |
| MINUMUM BENDING RADIUS | 10 X D |
| FIRE PERFORMANCE CHARACTERISTICS | |
| FLAME RETARDANT | IEC 60332-1 |
| OTHER CHARACTERISTICS | |
| UV RESISTANCE | ISO 4892-2 / ISO 4892-3 |
| WATER RESISTANCE | AD7 |
| Number of Core and Cross Section Area (mm²) | Max. Mutual Capacitance (pF/m) | Max. L/R (Ratio) (μH/km) | Approx. Overall Diameter (mm) (±10%) | Approx. Cable Weight (kg/km) | Max. Conductor Resistance DC at 20ºC (Ohm/km) |
| 2 x 2 x 0.5 | 250 | 25 | 13.80 | 339 | 39 |
| 2 x 2 x 0.75 | 250 | 25 | 14.50 | 368 | 26 |
| 2 x 2 x 1 re | 250 | 25 | 14.60 | 378 | 18.1 |
| 2 x 2 x 1.5 rm | 250 | 40 | 17.10 | 529 | 12.1 |
| 2 x 2 x 2.5 rm | 250 | 60 | 18.70 | 626 | 7.41 |
| 3 x 2 x 0.75 | 250 | 25 | 16.30 | 491 | 26 |
| 4 x 2 x 1.5 rm | 250 | 40 | 19.50 | 699 | 12.1 |
| 5 x 2 x 0.5 | 250 | 25 | 17.70 | 591 | 39 |
| 5 x 2 x 0.75 | 250 | 25 | 18.70 | 651 | 26 |
| 5 x 2 x 1 re | 250 | 25 | 18.80 | 677 | 18.1 |
| 5 x 2 x 1.5 rm | 250 | 40 | 21.00 | 823 | 12.1 |
| 5 x 2 x 2.5 rm | 250 | 60 | 24.20 | 1139 | 7.41 |
| 7 x3x 1.5 rm | 250 | 40 | 26.10 | 1340 | 12.1 |
| 8 x 2 x 1 rm | 250 | 25 | 23.90 | 1066 | 18.1 |
| 8 x 2 x 1.5 rm | 250 | 40 | 25.80 | 1241 | 12.1 |
| 8 x3x 1 rm | 250 | 25 | 26.10 | 1258 | 18.1 |
| 10 x 2 x 0.5 | 250 | 25 | 24.20 | 1025 | 39 |
| 10 x 2 x 0.75 | 250 | 25 | 25.70 | 1145 | 26 |
| 10 x 2 x 1 re | 250 | 25 | 25.80 | 1195 | 18.1 |
| 10 x 2 x 1.5 rm | 250 | 40 | 29.10 | 1475 | 12.1 |
| 10 x 2 x 2.5 rm | 250 | 60 | 32.70 | 1839 | 7.41 |
| 10 x3x 1.5 rm | 250 | 40 | 32.30 | 1839 | 12.1 |
| 15 x 2 x 0.5 | 250 | 25 | 27.30 | 1319 | 39 |
| 15 x 2 x 0.75 | 250 | 25 | 29.10 | 1490 | 26 |
| 15 x 2 x 1 re | 250 | 25 | 29.30 | 1565 | 18.1 |
| 15 x 2 x 1.5 rm | 250 | 40 | 33.10 | 1949 | 12.1 |
| 15 x 2 x 2.5 rm | 250 | 60 | 38.30 | 2700 | 7.41 |
| 16 x 2 x 1.5 rm | 250 | 40 | 33.10 | 1976 | 12.1 |
| 20 x 2 x 0.5 | 250 | 25 | 30.20 | 1558 | 39 |
| 20 x 2 x 0.75 | 250 | 25 | 32.30 | 1760 | 26 |
| 20 x 2 x 1 re | 250 | 25 | 32.50 | 1873 | 18.1 |
| 20 x 2 x 1.5 rm | 250 | 40 | 37.70 | 2555 | 12.1 |
| 20 x 2 x 2.5 rm | 250 | 60 | 42.40 | 3228 | 7.41 |
| 30 x 2 x 0.5 | 250 | 25 | 35.20 | 2047 | 39 |
| 30 x 2 x 0.75 | 250 | 25 | 38.40 | 2556 | 26 |
| 30 x 2 x 1 re | 250 | 25 | 38.60 | 2727 | 18.1 |
| 30 x 2 x 1.5 rm | 250 | 40 | 43.70 | 3387 | 12.1 |
| 30 x 2 x 2.5 rm | 250 | 60 | 50.40 | 4716 | 7.41 |
| 32 x 2 x 1.5 rm | 250 | 40 | 46.20 | 3943 | 12.1 |
| 50 x 2 x 0.5 | 250 | 25 | 45.60 | 3572 | 39 |
| 50 x 2 x 0.75 | 250 | 25 | 48.80 | 4080 | 26 |
| 50 x 2 x 1 re | 250 | 25 | 49.10 | 4324 | 18.1 |
We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.