Anasayfa » Enstrümantasyon Kabloları » P2 T2 ICAT
| KONDÜKTÖR | Katı, Örgülü veya İnce Örgülü Tavlanmış Bakır İletken (IEC 60228-Sınıf 1, Sınıf 2 veya Sınıf 5) | ||
| YALITIM | PVC Bileşiği | EN 50290-2-21 | |
| BİREYSEL EKRAN | PES ve ALPES Kalaylı Bakır Tel ile Bant (0,50 mm²) | ||
| GENEL EKRAN | PES ve ALPES Kalaylı Bakır Tel ile Bant (0,50 mm²) | ||
| DOLGU MALZEMESİ | PVC Bileşiği | ||
| ZIRH | Galvanizli Çelik Tel (Tek Çekirdekli Alüminyum Tel) | ||
| KILIF | PVC Bileşiği | Black or Blue | EN 50290-2-22 |
| FİZİKSEL VE ELEKTRİK ÖZELLİKLERİ | |
| KISA DEVRE SIRASINDA MAKSİMUM İLETKEN SICAKLIĞI | 160°C |
| NOMİNAL GERİLİM | 300/500 V |
| TEST GERİLİMİ | 2000 V |
| ÇALIŞMA SICAKLIĞI | -30°C … +70°C |
| MİNİMUM BÜKÜLME YARIÇAPI | 10 X D |
| YANGIN PERFORMANS ÖZELLİKLERİ | |
| YANMA GEÇİRMEZ | IEC 60332-1 |
| DİĞER ÖZELLİKLER | |
| UV DAYANIKLILIĞI | ISO 4892-2 / ISO 4892-3 |
| SU DAYANIKLILIĞI | AD7 |
| Çekirdek ve Kesit Alanı Sayısı (mm²) | Maks. Karşılıklı Kapasitans (pF/m) | Maks. L/R (Oran) (μH/km) | Yaklaşık Toplam Çap (mm) (±10%) | Yaklaşık Kablo Ağırlığı (kg/km) | 20ºC'de Maks. İletken Direnci DC (Ohm/km) |
| 2 x 2 x 0.5 | 250 | 25 | 13.80 | 339 | 39 |
| 2 x 2 x 0.75 | 250 | 25 | 14.50 | 368 | 26 |
| 2 x 2 x 1 re | 250 | 25 | 14.60 | 378 | 18.1 |
| 2 x 2 x 1.5 rm | 250 | 40 | 17.10 | 529 | 12.1 |
| 2 x 2 x 2.5 rm | 250 | 60 | 18.70 | 626 | 7.41 |
| 3 x 2 x 0.75 | 250 | 25 | 16.30 | 491 | 26 |
| 4 x 2 x 1.5 rm | 250 | 40 | 19.50 | 699 | 12.1 |
| 5 x 2 x 0.5 | 250 | 25 | 17.70 | 591 | 39 |
| 5 x 2 x 0.75 | 250 | 25 | 18.70 | 651 | 26 |
| 5 x 2 x 1 re | 250 | 25 | 18.80 | 677 | 18.1 |
| 5 x 2 x 1.5 rm | 250 | 40 | 21.00 | 823 | 12.1 |
| 5 x 2 x 2.5 rm | 250 | 60 | 24.20 | 1139 | 7.41 |
| 7 x3x 1.5 rm | 250 | 40 | 26.10 | 1340 | 12.1 |
| 8 x 2 x 1 rm | 250 | 25 | 23.90 | 1066 | 18.1 |
| 8 x 2 x 1.5 rm | 250 | 40 | 25.80 | 1241 | 12.1 |
| 8 x3x 1 rm | 250 | 25 | 26.10 | 1258 | 18.1 |
| 10 x 2 x 0.5 | 250 | 25 | 24.20 | 1025 | 39 |
| 10 x 2 x 0.75 | 250 | 25 | 25.70 | 1145 | 26 |
| 10 x 2 x 1 re | 250 | 25 | 25.80 | 1195 | 18.1 |
| 10 x 2 x 1.5 rm | 250 | 40 | 29.10 | 1475 | 12.1 |
| 10 x 2 x 2.5 rm | 250 | 60 | 32.70 | 1839 | 7.41 |
| 10 x3x 1.5 rm | 250 | 40 | 32.30 | 1839 | 12.1 |
| 15 x 2 x 0.5 | 250 | 25 | 27.30 | 1319 | 39 |
| 15 x 2 x 0.75 | 250 | 25 | 29.10 | 1490 | 26 |
| 15 x 2 x 1 re | 250 | 25 | 29.30 | 1565 | 18.1 |
| 15 x 2 x 1.5 rm | 250 | 40 | 33.10 | 1949 | 12.1 |
| 15 x 2 x 2.5 rm | 250 | 60 | 38.30 | 2700 | 7.41 |
| 16 x 2 x 1.5 rm | 250 | 40 | 33.10 | 1976 | 12.1 |
| 20 x 2 x 0.5 | 250 | 25 | 30.20 | 1558 | 39 |
| 20 x 2 x 0.75 | 250 | 25 | 32.30 | 1760 | 26 |
| 20 x 2 x 1 re | 250 | 25 | 32.50 | 1873 | 18.1 |
| 20 x 2 x 1.5 rm | 250 | 40 | 37.70 | 2555 | 12.1 |
| 20 x 2 x 2.5 rm | 250 | 60 | 42.40 | 3228 | 7.41 |
| 30 x 2 x 0.5 | 250 | 25 | 35.20 | 2047 | 39 |
| 30 x 2 x 0.75 | 250 | 25 | 38.40 | 2556 | 26 |
| 30 x 2 x 1 re | 250 | 25 | 38.60 | 2727 | 18.1 |
| 30 x 2 x 1.5 rm | 250 | 40 | 43.70 | 3387 | 12.1 |
| 30 x 2 x 2.5 rm | 250 | 60 | 50.40 | 4716 | 7.41 |
| 32 x 2 x 1.5 rm | 250 | 40 | 46.20 | 3943 | 12.1 |
| 50 x 2 x 0.5 | 250 | 25 | 45.60 | 3572 | 39 |
| 50 x 2 x 0.75 | 250 | 25 | 48.80 | 4080 | 26 |
| 50 x 2 x 1 re | 250 | 25 | 49.10 | 4324 | 18.1 |
Size daha iyi bir deneyim sunabilmek için internet sitemizde çerezler kullanıyoruz. Detaylı bilgi almak için Çerez Politikası’nı
ve Aydınlama Metnimizi inceleyebilirsiniz.