| CONDUCTOR | Fine-Stranded Annealed Copper Conductor (IEC 60228-Class 5) | ||
| INSULATION | PVC Compound | JZ-OZ-DIN 47100 | TI1 (EN 50363-3) |
| OVERALL SCREEN | PES and ALPES Tape with Tinned Copper Wire (0,50 mm²) | ||
| BRAID | Tinned Copper Wire Braid | 70% Coverage | |
| SHEATH | PVC Compound | Grey | TM2 (EN 50363-4-1) |
| PHYSICAL&ELECTRICAL CHARACTERISTICS | |
| MAX. CONDUCTOR TEMPERATURE DURING SHORT CIRCUIT | 250°C |
| NOMINAL VOLTAGE | 300 V |
| TEST VOLTAGE | 1500 V |
| OPERATING TEMPERATURE | -25°C … +105°C |
| MINUMUM BENDING RADIUS | 10 X D |
| FIRE PERFORMANCE CHARACTERISTICS | |
| FLAME RETARDANT | IEC 60332-1 |
| OTHER CHARACTERISTICS | |
| UV RESISTANCE | ISO 4892-2 / ISO 4892-3 |
| WATER RESISTANCE | AD7 |
| Number of cores and cross-section (mm²) | Approx. Outside diameter (mm) | Copper factoral (per km) | Approx. Weight (kg/km) |
| 0.14 mm² | |||
| 2x0.14 | 4.0 | 11.6 | 19.7 |
| 3x0.14 | 4.2 | 12.3 | 26.0 |
| 4x0.14 | 4.5 | 13.7 | 31.0 |
| 6x0.14 | 5.0 | 15.6 | 39.2 |
| 8x0.14 | 5.4 | 20.6 | 53.0 |
| 10x0.14 | 6.2 | 26.4 | 62.5 |
| 12x0.14 | 6.5 | 30.1 | 77.6 |
| 14x0.14 | 6.9 | 31.6 | 79.7 |
| 16x0.14 | 7.5 | 42.4 | 89.4 |
| 20x0.14 | 8.0 | 53.2 | 114.0 |
| 25x0.14 | 8.8 | 61.4 | 148.6 |
| 30x0.14 | 9.3 | 67.2 | 157.5 |
| 0.25 mm² | |||
| 2x0.25 | 4.3 | 14.1 | 30 |
| 3x0.25 | 4.6 | 18.3 | 36 |
| 4x0.25 | 5.0 | 21.0 | 40 |
| 6x0.25 | 5.4 | 29.4 | 56 |
| 8x0.25 | 6.5 | 38.4 | 72 |
| 10x0.25 | 7.4 | 46.8 | 84 |
| 0.34 mm² | |||
| 2x0.34 | 5.1 | 18.8 | 37 |
| 3x0.34 | 5.3 | 22.4 | 43 |
| 4x0.34 | 5.8 | 27.6 | 52 |
| 8x0.34 | 7.6 | 48.2 | 92 |
| 10x0.34 | 8.4 | 63.0 | 111 |
| 16x0.34 | 10.4 | 86.0 | 170 |
| 20x0.34 | 12.0 | 102.4 | 216 |
| 0.50 mm² | |||
| 2x0.5 | 5.7 | 26.0 | 51 |
| 3x0.5 | 6.0 | 34.0 | 62 |
| 4x0.5 | 6.7 | 39.0 | 75 |
| 8x0.5 | 8.6 | 64.0 | 130 |
| 12x0.5 | 10.7 | 90.7 | 171 |
| 0.75 mm² | |||
| 2x0.75 | 6.1 | 34 | 61 |
| 3x0.75 | 6.4 | 43 | 72.5 |
| 4x0.75 | 7.0 | 52 | 88 |
| 6x0.75 | 8.4 | 73 | 127 |
| 8x0.75 | 9.2 | 89 | 157 |
| 12x0.75 | 11.4 | 134 | 216 |
| 1.00 mm² | |||
| 2x1.0 | 6.5 | 39 | 69 |
| 3x1.0 | 6.9 | 51 | 85 |
| 4x1.0 | 7.6 | 63 | 103 |
| 5x1.0 | 8.4 | 74 | 124 |
| 1.50 mm² | |||
| 2x1.5 | 7.8 | 53 | 87 |
| 3x1.5 | 8.1 | 69 | 116 |
| 4x1.5 | 8.6 | 95 | 149 |
| 6x1.5 | 10.4 | 132 | 203 |
| 8x1.5 | 11.5 | 154 | 254 |
We use cookies on our website to provide you with a better experience. For further information, please refer to our Cookie Policy
and Privacy Notice.