Used as connection cables at wireless and data transmission systems.
Conductor | Ø 19x0.29 mm Stranded Electrolytic Annealed Copper |
Insulation | Ø 3.94 mm Physical Foamed Polyethylene |
Screen | Annealed Copper Wire Braid (95% Coverage) |
Outer Sheath | Ø 6.15 mm PVC (Black or White) |
Reference Standards | MIL-C-17, EN 50117, TS 2637 IEC 60096-1, TS 5757 IEC 60096-3 |
Flame Test | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Technical Characteristics |
Impedence | 50 ± 2 Ω |
Mutual Capacitance | 85 pF/m |
Velocity of Propagation | 0.78 |
Insulation Resistance | >2000 M.Ωxkm |
Operating Temperature Range | -40°C … +70°C |
Operating Voltage | 1.1 kV |
Test Voltage | 2.5 kV |
Minumun Bending Radius | 5xD |
Electrical Characteristics |
MHz |
100 | 200 | 400 | 600 | 800 | 1000 |
dB/100 m |
12 | 18 | 26 | 35 | 38 | 45 |