Used as connection cable in outdoor aeira line networks in the transmission of both digital and analog image signals CATV, CCTV MATV and CTV distribution, SATV systems where low attenuation is required and also security systems.
Conductor | Ø 1.00 mm Electrolytic Annealed Copper Wire |
Insulation | Ø 4.60 mm Physical Foamed Polyethylene |
1st Screen | AL-PES Foil (100% Coverage) |
2nd Screen | Tinned Copper Wire Braid (53% Coverage) |
Suspension Wire | Ø 1.30 mm Galvanized Steel Wire |
Outer Sheath | Ø 7.40x11.90 mm Polyethylene (Black) |
Reference Standards | EN 50117, TS 2637 IEC 60096-1, TS 5757 IEC 60096-3 |
Flame Test | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Technical Characteristics |
Impedence | 75 ± 3 Ω |
Mutual Capacitance | 54 pF/m |
Velocity of Propagation | 0.82 |
Insulation Resistance | >2000 M.Ωxkm |
Operating Temperature Range | -40°C … +70°C |
Operating Voltage | 2.0 kV |
Test Voltage | 3.5 kV |
Minumun Bending Radius | 10xD |
Electrical Characteristics |
MHz |
100 | 200 | 400 | 600 | 800 | 1000 |
dB/100 m |
6.5 | 9.5 | 14 | 17 | 20 | 23 |