Used as connection cables at wireless and data transmission systems.
Conductor | Ø 0.81 mm Electrolytic Annealed Copper Wire |
Insulation | Ø 2.95 mm Solid Polyethylene |
1st Screen | AL-PES Foil (100% Coverage) |
2nd Screen | Tinned Copper Wire Braid (55% Coverage) |
Outer Sheath | Ø 4.90 mm PVC (White) |
Reference Standards | MIL-C-17, EN 50117, TS 2637 IEC 60096-1, TS 5757 IEC 60096-3 |
Flame Test | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Technical Characteristics |
Impedence | 50 ± 2Ω |
Mutual Capacitance | 94 pF/m |
Velocity of Propagation | 0.66 |
Insulation Resistance | >2000 M.Ωxkm |
Operating Temperature Range | -40°C … +70°C |
Operating Voltage | 2.5 kV |
Test Voltage | 5.0 kV |
Minumun Bending Radius | 5xD |
Electrical Characteristics |
MHz |
100 | 200 | 400 | 600 | 800 | 1000 |
dB/100 m |
13 | 18 | 25 | 31 | 38 | 42 |